View Details New On Site 1 Day Ago $1,850,000 1 of 44 Aspen Lakes Golf Est | Sisters 3 beds 4 baths 1 ½ baths 4,250 sqft 1 acres On Site: 1 Day Listing courtesy of Keller Williams Realty C.O..
View Details New On Site 2 Days Ago $1,950,000 1 of 55 Wild Horse Ridge | Sisters 3 beds 3 baths 1 ½ baths 6,143 sqft 12.45 acres On Site: 2 Days Listing courtesy of Cascade Hasson SIR.
View Details New On Site 2 Days Ago $325,000 1 of 21 Clas | Sisters 1 units On Site: 2 Days Listing courtesy of Cascade Hasson SIR.
View Details $899,900 1 of 57 N/A | Sisters 3 beds 2 baths 2,307 sqft 0.96 acres On Site: 12 Days Listing courtesy of Team Birtola High Desert.
View Details $597,000 1 of 15 Sisters Woodlands | Sisters 2 beds 1 baths 1 ½ baths 859 sqft 0.08 acres On Site: 12 Days Listing courtesy of Kizziar Property Co..
View Details Open House $865,000 1 of 60 Mckenzie Meadow Vill | Sisters 4 beds 2 baths 1 ½ baths 2,578 sqft 0.13 acres On Site: 16 Days Listing courtesy of Stellar Realty Northwest.
View Details $475,000 1 of 25 Timber Creek | Sisters 2 beds 2 baths 1 ½ baths 1,290 sqft 0.07 acres On Site: 17 Days Listing courtesy of Kizziar Property Co..
View Details $409,990 1 of 23 Aspen Lakes Golf Est | Sisters 1.12 acres On Site: 18 Days Listing courtesy of Windermere Realty Trust.
View Details $1,200,000 1 of 48 Squaw Creek Canyon | Sisters 4 beds 3 baths 2,680 sqft 2.56 acres On Site: 24 Days Listing courtesy of Kizziar Property Co..
View Details $2,750,000 1 of 12 Sisters 1 units On Site: 29 Days Listing courtesy of Aligned Commercial Real Estate.