View Details New On Site Today $569,000 1 of 27 Eagle Crest | Redmond 3 beds 2 baths 1,304 sqft 0.08 acres On Site: Today Listing courtesy of Coldwell Banker Bain.
View Details New On Site Today $585,000 1 of 50 Emerald View Estates | Redmond 4 beds 2 baths 1,979 sqft 0.21 acres On Site: Today Listing courtesy of Strategic Realty Llc.
View Details New On Site Today $699,900 1 of 37 Eagle Crest | Redmond 3 beds 2 baths 1 ½ baths 1,956 sqft 0.11 acres On Site: Today Listing courtesy of Eagle Crest Properties Inc.
View Details New On Site Today $134,900 1 of 18 N/A | Redmond 0.19 acres On Site: Today Listing courtesy of Cascade Hasson Sir.
View Details New On Site Today $1,698,000 1 of 67 Ridge At Eagle Crest | Redmond 6 beds 4 baths 4,181 sqft 0.34 acres On Site: Today Listing courtesy of Cascade Hasson Sir.
View Details New On Site Today $694,900 1 of 29 Summit Crest | Redmond 4 beds 2 baths 1 ½ baths 2,192 sqft 0.21 acres On Site: Today Listing courtesy of Keller Williams Realty C.O..
View Details New On Site Today $379,900 1 of 31 Taylors | Redmond 2 beds 1 baths 845 sqft 0.11 acres On Site: Today Listing courtesy of Croom Realty Llc.
View Details New On Site Today $975,000 1 of 37 Ellingers | Redmond 2 units 2,916 sqft On Site: Today Listing courtesy of Fratzke Commercial R.E. Advisors.
View Details New On Site Today $1,190,000 1 of 16 Redmond 1 units 1,464 sqft On Site: Today Listing courtesy of Keller Williams Realty C.O..
View Details Open House $574,000 1 of 23 Copper Ridge | Redmond 4 beds 3 baths 2,026 sqft 0.14 acres On Site: Today Listing courtesy of Keller Williams Realty Central Oregon.