View Details New On Site 1 Day Ago $900,000 1 of 55 N/A | Wolf Creek 3 beds 2 baths 3,756 sqft 28.5 acres On Site: 1 Day Listing courtesy of Keller Williams Realty GP Branch.
View Details $630,000 1 of 40 N/A | Wolf Creek 3 beds 2 baths 2,700 sqft 8.7 acres On Site: 13 Days Listing courtesy of John L Scott Real Estate Grants Pass.
View Details $175,000 1 of 7 N/A | Wolf Creek 2 beds 1 baths 1,008 sqft 0.18 acres On Site: 43 Days Listing courtesy of Cascade Hasson Sotheby's International Realty.
View Details $275,000 1 of 2 N/A | Wolf Creek 3 beds 2 baths 1,848 sqft 5.16 acres On Site: 85 Days Listing courtesy of John L. Scott Medford.
View Details Price Reduced $389,000 1 of 27 N/A | Wolf Creek 3 beds 2 baths 1,344 sqft 8.49 acres On Site: 121 Days Listing courtesy of Cascade Hasson Sotheby's International Realty.
View Details $260,000 1 of 32 N/A | Wolf Creek 52.87 acres On Site: 132 Days Listing courtesy of eXp Realty, LLC.
View Details $149,000 1 of 33 Wolf Creek Orchard Tracts | Wolf Creek 24.5 acres On Site: 142 Days Listing courtesy of eXp Realty, LLC.
View Details $290,000 1 of 28 N/A | Wolf Creek 2 beds 2 baths 1,704 sqft 6.35 acres On Site: 149 Days Listing courtesy of eXp Realty, LLC.
View Details $399,900 1 of 27 N/A | Wolf Creek 20 acres On Site: 149 Days Listing courtesy of Kelly Right Real Estate.
View Details $175,000 1 of 9 Wolf Creek 1 units On Site: 151 Days Listing courtesy of Ideal Brokers Real Estate.