View Details Short Sale $549,900 1 of 11 Clar | Redmond 3 beds 2 baths 1,716 sqft 5 acres On Site: Today Listing courtesy of Century 21 North Homes Realty.
View Details Short Sale $279,900 1 of 25 Brookside Village Phase I | Rogue River 2 beds 1 baths 1,164 sqft 0.07 acres On Site: 11 Days Listing courtesy of White Star Realty Inc.
View Details Short Sale $339,900 1 of 25 The Reserve In The Pines Phase 2 | La Pine 3 beds 2 baths 1,344 sqft 0.12 acres On Site: 12 Days Listing courtesy of Team Birtola High Desert.
View Details Short Sale $889,000 1 of 52 Mtn View Estate | Powell Butte 4 beds 2 baths 1 ½ baths 2,581 sqft 5.42 acres On Site: 17 Days Listing courtesy of Harcourts The Garner Group Real Estate.
View Details Short Sale $1,995,000 1 of 23 N/A | Medford 302.22 acres On Site: 18 Days Listing courtesy of Land Leader.
View Details Short Sale $300,000 1 of 21 N/A | Medford 2 beds 1 baths 958 sqft 0.12 acres On Site: 26 Days Listing courtesy of eXp Realty, LLC.
View Details Short Sale $179,900 1 of 28 N/A | Ashland 2 beds 2 baths On Site: 34 Days Listing courtesy of Windermere Van Vleet Jacksonville.
View Details Short Sale $217,000 1 of 16 Chiloquin Acres | Chiloquin 2 beds 1 baths 1,304 sqft 0.23 acres On Site: 47 Days Listing courtesy of Infinity Real Estate Group-Keller Williams Realty Southern Oregon.
View Details Short Sale $899,000 1 of 29 Klamath Falls 12 units On Site: 61 Days Listing courtesy of Windermere Van Vleet & Assoc2.
View Details Short Sale $685,000 1 of 24 Clab | Redmond 1 units On Site: 75 Days Listing courtesy of Obsidian Real Estate Group.