View Details New On Site Today $925,000 1 of 20 N/A | Bend 4 beds 3 baths 2,426 sqft 1.03 acres On Site: Today Listing courtesy of OHT.
View Details New On Site Today $759,000 1 of 41 Parkridge | Bend 3 beds 2 baths 2,042 sqft 0.25 acres On Site: Today Listing courtesy of RE/MAX Key Properties.
View Details Open House $595,000 1 of 30 Madison | Bend 3 beds 2 baths 1,746 sqft 0.12 acres On Site: Today Listing courtesy of Cascade Hasson SIR.
View Details Open House $895,000 1 of 55 Aspen Heights | Bend 4 beds 3 baths 1 ½ baths 2,908 sqft 0.18 acres On Site: Today Listing courtesy of Stellar Realty Northwest.
View Details New On Site Today $750,000 1 of 37 Canal Crossing | Bend 4 beds 2 baths 1 ½ baths 2,600 sqft 0.23 acres On Site: Today Listing courtesy of Assist 2 Sell Buyers & Seller.
View Details New On Site 2 Days Ago $55,000 1 of 30 Golden View Ranch | Bend 10.89 acres On Site: 2 Days Listing courtesy of Berkshire Hathaway HomeService.
View Details New On Site 2 Days Ago $795,000 1 of 25 Bend 1 units On Site: 2 Days Listing courtesy of Strategic Realty LLC.
View Details New On Site 3 Days Ago $937,000 1 of 38 Petrosa | Bend 3 beds 3 baths 2,248 sqft 0.17 acres On Site: 3 Days Listing courtesy of Strategic Realty LLC.
View Details New On Site 3 Days Ago $679,900 1 of 33 Horizon Ridge | Bend 3 beds 2 baths 1,912 sqft 0.13 acres On Site: 3 Days Listing courtesy of Harcourts The Garner Group Real Estate.
View Details New On Site 3 Days Ago $585,000 1 of 41 Tamarack Park | Bend 4 beds 2 baths 1,544 sqft 0.28 acres On Site: 3 Days Listing courtesy of Keller Williams Realty Central Oregon.